G., verified purchase

Direct Top Up Airtel India
Top up any Airtel India prepaid number in India. Enter the phone number with the country code (+91), pick an amount and pay. We top up by hand, usually within 12 hours.
Related games & top up options
Customer reviews
Reviews from REDX buyers of other games
- PlayStation Network Card (MY)22 Nov 2026Fast delivery
- Mobile Legends Malaysia21 Nov 2026Fast delivery, Good price
M., verified purchase
- TNG Reload Pin (MY)21 Nov 2026
M., verified purchase
- Mobile Legends Malaysia21 Nov 2026Fast delivery, Good price, Easy to use, Will buy again
K., verified purchase
- League of Legends (Malaysia)21 Nov 2026Good price, Fast delivery, Will buy again
B., verified purchase
- Mobile Legends Malaysia20 Nov 2026Good price
Ok
K., verified purchase
Airtel India price list (November 2026)
Prices in ringgit, as shown on this page on 22 November 2026.
| Pack | Price |
|---|---|
| 1 GB 1 Day | RM 1.44 |
| 2 GB 1 Day | RM 2.15 |
| Unlimited Data, Wynk Premium 1 Day | RM 3.38 |
| 5GB | RM 5.00 |
| 2GB Unlimited Local Calls 100SMS/Day 28 Days | RM 12.93 |
| Daily 1GB 30 Days | RM 13.71 |
| 3 GB Unlimited Minutes 300 SMS 30 Days | RM 14.23 |
| Daily 1 GB Unlimited Minutes Daily 100 SMS 24 Days | RM 16.17 |
| INR 349: UL Calls+1.5GB/Day | RM 17.77 |
| INR 379:UL Calls+2GB/Day | RM 19.27 |
| 1 GB/Day Data Unlimited Minutes 100 SMS/Day 28 Days | RM 19.42 |
| INR 429:UL Calls+2.5GB/Day | RM 21.81 |
| INR 449: UL Calls+4GB/Day | RM 22.85 |
| 25 GB Unlimited Minutes Daily 100 SMS 30 Days | RM 23.06 |
| INR 489: 6 GB Combo | RM 24.89 |




